Pricing
Komand offers tiered pricing to match businesses of every size — from solopreneurs to enterprise.
Free (Self-Hosted)
Section titled “Free (Self-Hosted)”| Price | $0 |
| Users | Unlimited |
| Agents | Unlimited |
| Build Minutes | — |
| Support | Community |
Self-host on your own infrastructure with Docker. Full access to all features.
Solopreneur
Section titled “Solopreneur”| Price | $29/month |
| Users | 1 (+$9/additional user) |
| Agents | 5 |
| Build Minutes | 20/month |
| Support |
Perfect for freelancers and solo operators.
| Price | $79/month |
| Users | 5 (+$9/additional user) |
| Agents | 25 |
| Build Minutes | 100/month |
| Support | Email + Chat |
For small teams that need more agents and collaboration.
Business
Section titled “Business”| Price | $199/month |
| Users | 25 (+$7/additional user) |
| Agents | Unlimited |
| Build Minutes | 500/month |
| Support | Priority + Phone |
For growing businesses with advanced needs.
Enterprise
Section titled “Enterprise”| Price | Custom |
| Users | Custom |
| Agents | Unlimited |
| Build Minutes | Custom |
| Support | Dedicated |
SSO, custom SLAs, on-premises deployment, and dedicated support.
Feature Comparison
Section titled “Feature Comparison”| Feature | Free | Solopreneur | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| AI Agents | Yes | Yes | Yes | Yes | Yes |
| All Channels | Yes | Yes | Yes | Yes | Yes |
| Skill Marketplace | Yes | Yes | Yes | Yes | Yes |
| CRM | Yes | Yes | Yes | Yes | Yes |
| CLI | Yes | Yes | Yes | Yes | Yes |
| Dashboard | Yes | Yes | Yes | Yes | Yes |
| Browser Extension | Yes | Yes | Yes | Yes | Yes |
| Desktop Agent | Yes | Yes | Yes | Yes | Yes |
| DevContainer Builds | — | 20 min | 100 min | 500 min | Custom |
| SSO/SAML | — | — | — | — | Yes |
| Custom SLA | — | — | — | — | Yes |
| Managed Hosting | — | Yes | Yes | Yes | Yes |
Build Minutes
Section titled “Build Minutes”Build minutes are used by the prompt-to-PR feature, which allows agents to write, test, and deploy code changes. Each minute of DevContainer build time counts toward the monthly allocation.